| 
						 Country 
						 | 
						
						 Voltage 
						 | 
						
						 Frequency 
						 | 
						
						 Type of Connection 
						 | 
					 
					
						| Africa | 
					 
					
						| South Africa | 
						220-240 V | 
						50 HZ | 
						South Africa | 
					 
					
						| Algeria | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Angola | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Benin | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Botswana | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						| Burkina-Faso | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Burundi | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Cameroun | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Congo-Brazzaville | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Congo-Kinshasa | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Côte d'Ivoire | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Egypte | 
						220 V | 
						50 HZ | 
						Europe, UK | 
					 
					
						| Ethiopia | 
						220 V | 
						50 HZ | 
						Europe, Italy | 
					 
					
						| Gabon | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Gambia | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Ghana | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Île Maurice | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Kenya | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Lesotho | 
						230 V | 
						60 HZ | 
						UK | 
					 
					
						| Liberia | 
						120 V | 
						60 HZ | 
						Europe, Etats-Unis | 
					 
					
						| Libya | 
						115-220 V | 
						50 HZ | 
						Europe, United States, UK | 
					 
					
						| Malawi | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Mali | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Maroc | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Mauritania | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Mozambique | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Namibia | 
						220 V | 
						50 HZ | 
						South Africa | 
					 
					
						| Niger | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Nigeria | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Ouganda | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Central African Republic | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Rwanda | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Senegal | 
						110 V | 
						50 HZ | 
						Europe | 
					 
					
						| Sierra-Leone | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Somalia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Soudan | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Swaziland | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						| Tanzania | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Tchad | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Togo | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Tunisia | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Zambia | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						| Zimbabwe | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						 | 
					 
					
						| North America | 
					 
					
						| Bermuda | 
						115 V | 
						60 HZ | 
						United States | 
					 
					
						| Canada | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| United States | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Mexico | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						 | 
					 
					
						| Central America & Caribbean | 
					 
					
						| Netherlands Antilles | 
						110-127 V | 
						50 HZ | 
						Europe, United States | 
					 
					
						| Bahamas | 
						115 V | 
						60 HZ | 
						United States, UK | 
					 
					
						| Barbade | 
						115 V | 
						60 HZ | 
						United States | 
					 
					
						| Belize | 
						110-220 V | 
						60 HZ | 
						United States | 
					 
					
						| Costa Rica | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Cuba | 
						115-120 V | 
						60 HZ | 
						United States | 
					 
					
						| El Salvador | 
						120-240 V | 
						60 HZ | 
						United States | 
					 
					
						| Guatemala | 
						115-230 V | 
						60 HZ | 
						United States | 
					 
					
						| Haïti | 
						110-220 V | 
						60 HZ | 
						United States | 
					 
					
						| Honduras | 
						110-220 V | 
						60 HZ | 
						United States | 
					 
					
						| Virgin Islands | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Jamaica | 
						220 V | 
						50 HZ | 
						United States,UK | 
					 
					
						| Nicaragua | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Panama | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Porto Rico | 
						120 V | 
						60 HZ | 
						United States | 
					 
					
						| Dominican Republic | 
						110-220 V | 
						60 HZ | 
						United States | 
					 
					
						| Trinite & Tobago | 
						115-230 V | 
						60 HZ | 
						United States, UK | 
					 
					
						 | 
					 
					
						| South America | 
					 
					
						| Argentina | 
						230 V | 
						50 HZ | 
						Europe, Australia | 
					 
					
						| Bolivia | 
						110 V | 
						50 HZ | 
						United States | 
					 
					
						| Brazil | 
						110-127-220 V | 
						60 HZ | 
						Europe, United States | 
					 
					
						| Chile | 
						220 V | 
						50 HZ | 
						Europe, Italia | 
					 
					
						| Colombia | 
						110-220 V | 
						50 HZ | 
						United States | 
					 
					
						| Ecuador | 
						110-220 V | 
						60 HZ | 
						Europe, United States | 
					 
					
						| French Guiana | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Guyana | 
						110-240 V | 
						60 HZ | 
						United States | 
					 
					
						| Paraguay | 
						220 V | 
						60 HZ | 
						Europe | 
					 
					
						| Peru | 
						220 V | 
						60 HZ | 
						Europe,United States | 
					 
					
						| Suriname | 
						110-127 V | 
						60 HZ | 
						Europe,United States | 
					 
					
						| Uruguay | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Venezuela | 
						120-240 V | 
						60 HZ | 
						United States | 
					 
					
						 | 
					 
					
						| Asia | 
					 
					
						| Abu Dhabi | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Afghanistan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Arabia Saudite | 
						127-220 V | 
						50 HZ | 
						Europe, United States, UK | 
					 
					
						| Armenia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Azerbaïdjan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Bahrein | 
						120-230 V | 
						50-60 HZ | 
						United States, UK | 
					 
					
						| Bangladesh | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Bruneï | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Cambodia | 
						220 V | 
						50 HZ | 
						Europe, United States | 
					 
					
						| China | 
						220 V | 
						50 HZ | 
						United States, australia | 
					 
					
						| Chypre | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| North Korea | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| South Korea | 
						110-220 V | 
						60 HZ | 
						Europe,United States | 
					 
					
						| United Arab Emirates | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						| Georgia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Hong Kong | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						| India | 
						230-250 V | 
						50-60 HZ | 
						UK | 
					 
					
						| Indonesia | 
						127-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Iran | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Irak | 
						220 V | 
						50 HZ | 
						Europe,UK | 
					 
					
						| Israel | 
						230 V | 
						50 HZ | 
						Israel | 
					 
					
						| Japan | 
						110-220 V | 
						50-60 HZ | 
						United States | 
					 
					
						| Jordania | 
						220 V | 
						50 HZ | 
						United States,UK | 
					 
					
						| Kazakhstan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Kirgizstan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Koweit | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Laos | 
						220 V | 
						50 HZ | 
						Europe,United States | 
					 
					
						| Libyan | 
						110-220 V | 
						50 HZ | 
						Europe,UK | 
					 
					
						| Malaisia | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Myanmar (Burma) | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Oman | 
						240 V | 
						50 HZ | 
						United States, UK | 
					 
					
						| Ouzbekistan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Pakistan | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Philippines | 
						110-220 V | 
						60 HZ | 
						United States | 
					 
					
						| Qatar | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Singapur | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Sri Lanka | 
						230 V | 
						50 HZ | 
						UK | 
					 
					
						| Syria | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Tadjikistan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Taïwan | 
						110-220 V | 
						50 HZ | 
						United States | 
					 
					
						| Thailand | 
						220 V | 
						50 HZ | 
						United States | 
					 
					
						| Turkmenistan | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Turquia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Vietnam | 
						120-220 V | 
						50 HZ | 
						Europe, UK | 
					 
					
						| Yemen | 
						220 V | 
						50 HZ | 
						UK | 
					 
					
						 | 
					 
					
						| Europe | 
					 
					
						| Albania | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Germany | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Austria | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Belarus | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Belgium | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Bulgaria | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Croatia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Denmark | 
						230 V | 
						50 HZ | 
						Europe, Denmark | 
					 
					
						| Spain | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Estonia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Finland | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| France | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Greece | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Hungary | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Ireland | 
						220 V | 
						50 HZ | 
						Europe,UK | 
					 
					
						| Island | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Italia | 
						230 V | 
						50 HZ | 
						Europe,Italia | 
					 
					
						| Lettonia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Lithuania | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Luxemburg | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Moldavia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Norway | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Netherlands | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Poland | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Portugal | 
						110-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Czech republic | 
						120-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Rumania | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| UK | 
						240 V | 
						50 HZ | 
						UK | 
					 
					
						| Russia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Slovakia | 
						120-220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Slovenia | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Sweden | 
						230 V | 
						50 HZ | 
						Europe | 
					 
					
						| Swiss | 
						230 V | 
						50 HZ | 
						Swiss | 
					 
					
						| Ukraine | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						| Serbia & Montenegro | 
						220 V | 
						50 HZ | 
						Europe | 
					 
					
						 | 
					 
					
						| Oceania | 
					 
					
						| Australia | 
						240 V | 
						50 HZ | 
						Australia | 
					 
					
						| Island Fidji | 
						240 V | 
						50 HZ | 
						Australia | 
					 
					
						| Island Salomon | 
						240 V | 
						50 HZ | 
						Australia | 
					 
					
						| New-Zelande | 
						230 V | 
						50 HZ | 
						Australia | 
					 
					
						| Tonga | 
						230 V | 
						50 HZ | 
						Australia | 
					 
				
			 
			 |